|
2006 Wine Country Classic Rohnert Park Gymnastics 320 Professional Enter Dr. #150 Rohnert Park, CA 94928 (707) 585-9377 (707) 585-0579 Fax 2/18/2006 - 2/19/2006 |
Team Results Level 4 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Westside Academy |
* |
162.850 |
27.500 1T |
25.800 1 |
26.750 1 |
28.650 1 |
27.050 1 |
27.100 2 |
| 466 Adrian Dominguez | 8.900 | ||||||||
| 467 Andrew Hardy | 9.550 | ||||||||
| 468 Maxx McCabe | 9.100 | 8.500 | 9.000 | 9.500 | 8.850 | 9.000 | |||
| 469 Daniel Garcia | 9.000 | 8.600 | 8.850 | 9.600 | 8.800 | 9.000 | |||
| 470 Anthony Cisneros | 9.400 | 8.700 | 9.400 | 9.100 | |||||
2 |
Rising Starz |
* |
158.850 |
26.700 3 |
24.350 5 |
26.450 4 |
28.550 2 |
25.100 5 |
27.700 1 |
| 446 Benjamin Kaput | 9.100 | 7.800 | 9.450 | 8.250 | |||||
| 447 Kehan Wenger | 8.900 | 8.600 | 8.650 | 9.500 | 8.250 | 9.400 | |||
| 448 Joseph Cressa | 8.700 | 8.900 | |||||||
| 449 Justin Rickel | 8.700 | 7.950 | 9.100 | 9.600 | 8.600 | 9.400 | |||
3 |
Rohnert Park |
* |
158.800 |
27.500 1T |
24.550 4 |
26.650 2 |
28.350 4 |
25.700 3 |
26.050 3 |
| 451 Connor Donaldson | 8.400 | 8.800 | 9.400 | 8.650 | 8.800 | ||||
| 452 Brendan Borrall | 9.200 | 8.000 | 8.950 | 8.500 | 8.100 | ||||
| 454 Peter-Wayne Wiegand | 9.400 | 8.900 | 9.500 | 9.150 | |||||
| 459 Paul Klee | 8.900 | 8.150 | 9.450 | 8.550 | |||||
4 |
Pozsar's |
* |
157.950 |
26.300 5 |
25.450 2T |
26.550 3 |
28.400 3 |
25.500 4 |
25.750 4 |
| 421 Caleb Ion | 9.100 | 8.300 | 8.950 | 9.500 | 8.600 | ||||
| 422 Daniel Thayer | 8.600 | 8.900 | 9.400 | 8.200 | 8.750 | ||||
| 424 Gabriel Wills | 8.500 | 8.700 | 9.500 | 8.700 | 8.500 | ||||
| 425 Ellis Berry | 8.600 | 8.650 | 8.500 | ||||||
5 |
Auburn |
* |
156.300 |
26.500 4 |
25.450 2T |
26.300 5 |
27.900 5 |
26.050 2 |
24.100 5 |
| 401 Zachary Kerschner | 8.900 | 8.500 | 8.700 | 9.200 | 8.500 | ||||
| 402 David Hunt | 9.050 | 8.850 | 9.300 | 8.100 | |||||
| 403 Kyle Detwiler | 8.900 | 7.900 | 8.750 | 9.400 | 8.950 | 7.900 | |||
| 404 Andrew Oakes | 8.700 | 8.600 | 8.100 | ||||||
6 |
Redwood Coast |
* |
138.400 |
22.800 6 |
21.800 6 |
23.150 6 |
27.650 6 |
20.700 6 |
22.300 6 |
| 426 Joe Cruz | 7.300 | ||||||||
| 427 Tim Ward | 7.400 | 5.950 | 7.200 | ||||||
| 428 Elijah Smith | 7.700 | 9.200 | 7.100 | ||||||
| 429 Colton Fields | 7.500 | 7.900 | 8.300 | 9.250 | 7.150 | 8.000 | |||
| 430 Aaron Thisell | 7.600 | 6.600 | 7.450 | 9.200 | 7.600 | ||||
This web page was generated by ProScore 4 ™