NCBGA Compulsory State Championships
Top Flight Gymnastics
5127 Mowry Ave.
Fremont, CA 94538-
(510) 796-3547 (510) 796-4210 Fax
3/24/01 - 3/25/01
Event Results

Regional Qualifiers

Class 6 - 7-9
Session 2

 

Place Num Name Gym AA Out
1 676 Altay Malzagirt Peninsula 56.600 0.000
2 678 Freddie Menzel Peninsula 56.350 0.250
3 693 Kristofer Done Rohnert Park 56.250 0.350
4 625 John Albetson Clovis 55.875 0.725
5 675 Eric Kao Peninsula 55.500 1.100
6 718 Christian Monteclaro Top Flight Gymnastic 55.150 1.450
7 720 Benjamin Yoon Top Flight Gymnastic 55.100 1.500
8 634 Kylan Nieh Demaray's 54.900 1.700
9 717 John-Nathan Monteclaro Top Flight Gymnastic 54.875 1.725
10 680 Yuriy Shpak Peninsula 54.850 1.750
11 677 Kyle McBurnie Peninsula 54.800 1.800
12T 710 Nick Hartley Technique 54.650 1.950
12T 673 Daniel Brusilovsky Peninsula 54.650 1.950
14 663 Gregory Chin Michael Anthony's 54.100 2.500
15 616 Allan Dauenhauer Cal Sports Center 54.000 2.600
16 719 Matthew Perez Top Flight Gymnastic 53.900 2.700
17 681 Ryan Reed Pyramid 53.375 3.225
18 711 Tim Higgins Technique 53.300 3.300
19 631 Ethan Jose Demaray's 53.250 3.350
20 618 Lenny Gray Cal Sports Center 53.125 3.475
21T 712 Andrew Sackman Technique 52.900 3.700
21T 665 Justin DeAnda Michael Anthony's 52.900 3.700
23 664 BJ Cindell Michael Anthony's 52.550 4.050
24T 613 Timothy Cross Byers 52.450 4.150
24T 644 Joshua Van Bourg East Bay Elite 52.450 4.150

This web page was generated by ProScore

 

NCBGA Compulsory State Championships
Top Flight Gymnastics
5127 Mowry Ave.
Fremont, CA 94538-
(510) 796-3547 (510) 796-4210 Fax
3/24/01 - 3/25/01
Event Results

Regional Qualifiers

Class 6 - 10+
Session 5

 

Place Num Name Gym AA Out
1T 672 Sean Wall O'Neill's 55.750 0.000
1T 679 Chris Dan Seto Peninsula 55.750 0.000
3 668 Cody Sunkel Michael Anthony's 55.350 0.400
4 605 Matthew Lee American Gymnastics 54.550 1.200
5 715 Jeremy Lam Top Flight Gymnastic 54.450 1.300
6 627 Paul Jebian Clovis 53.950 1.800
7 640 Kevin Moy East Bay Elite 52.900 2.850
8 691 Michael Tittle Rising Starz 52.700 3.050
9 713 John Michael Bilbrey Top Flight Gymnastic 52.400 3.350
10 626 Nathaniel Isaak Clovis 51.900 3.850
11 657 Joshua Lopez Gymweavers 51.650 4.100
12 643 Daniel Towers-Carbajal East Bay Elite 51.500 4.250
13 656 Dana Quinley Gymnastics Unlimited 51.450 4.300
14 669 Ryan Hambley Monterey 51.300 4.450
15 641 Garrett Owoc East Bay Elite 51.200 4.550
16 603 Logan Noh Above and Beyond 51.050 4.700
17 615 David Ishida Byers 50.625 5.125
18 674 Jamie Harris Peninsula 50.525 5.225
19 628 Christian Metzler Clovis 50.375 5.375
20 620 Elijah Jennett Cal Sports Center 50.250 5.500
21 635 Jonathan Bellesbach Diablo 50.175 5.575
22 694 Matthew English Rohnert Park 50.125 5.625
23 637 Charlie Rigolfi Diablo 49.950 5.800
24 610 Jonathan Taylor Athletics Unlimited 49.600 6.150
25 686 Justin Isaacson Redwood Empire 49.575 6.175

This web page was generated by ProScore

 

NCBGA Compulsory State Championships
Top Flight Gymnastics
5127 Mowry Ave.
Fremont, CA 94538-
(510) 796-3547 (510) 796-4210 Fax
3/24/01 - 3/25/01
Event Results

Regional Qualifiers

Class 5 - 8-11
Session 1

 

Place Num Name Gym AA Out
1 538 David Dyckman Peninsula 56.650 0.000
2 535 Troy Castanada O'Neill's 56.200 0.450
3 545 Jeffrey Langenstein San Mateo 56.100 0.550
4 539 Fedor Garin Peninsula 54.600 2.050
5 558 Andreas Santucci Top Flight Gymnastic 53.900 2.750
6 928 Kyle Prosen San Mateo 53.800 2.850
7 534 Mitchell Hambley Monterey 53.500 3.150
8T 536 Jordan Trezona O'Neill's 53.300 3.350
8T 519 Aaron Rodriguez Demaray's 53.300 3.350
10 546 Evan Tomlinson-Weintraub San Mateo 53.000 3.650
11 533 Christopher Chin Michael Anthony's 52.800 3.850
12 529 Raymond Go Gold Star 52.700 3.950
13 547 Sam Christos Santa Cruz 52.400 4.250
14 507 Tyler Evans Cal Sports Center 51.700 4.950
15 515 Alex Gaudaur Clovis 51.450 5.200
16 509 Jeremy Johnson Cal Sports Center 51.200 5.450
17 559 Jonathon Sunada Top Flight Gymnastic 51.100 5.550
18 557 A.J. Payton Top Flight Gymnastic 50.950 5.700
19 520 Rich Scheno Demaray's 50.750 5.900
20 548 Tucker Furniss Santa Cruz 50.300 6.350
21 530 Bryan Chu Gymtowne 50.250 6.400
22 527 Jon Farnworth Extreme Starz 49.650 7.000
23 553 Johann Holvick-Thomas Stanford 48.900 7.750
24 549 Jonathon Miller-Girvetz Santa Cruz 48.750 7.900
25 517 David Fischer Demaray's 48.350 8.300
26 528 Brian Kerby Extreme Starz 48.100 8.550
27 523 Mark Ringle East Bay Elite 47.800 8.850
28 531 Joseph Wilson Gymtowne 47.100 9.550
29T 521 Erik Farr Diablo 46.850 9.800
29T 524 Neil Sampson East Bay Elite 46.850 9.800
29T 526 William Burrage Extreme Starz 46.850 9.800

This web page was generated by ProScore

 

NCBGA Compulsory State Championships
Top Flight Gymnastics
5127 Mowry Ave.
Fremont, CA 94538-
(510) 796-3547 (510) 796-4210 Fax
3/24/01 - 3/25/01
Event Results

Regional Qualifiers

Class 5 - 12+
Session 1

 

Place Num Name Gym AA Out
1 537 Mazin Boushakra Peninsula 54.050 0.000
2 513 Matthew Berryhill Clovis 53.600 0.450
3 554 Justin Chovanec Technique 52.200 1.850
4 504 Nicholas Grose Byers 52.150 1.900
5 514 Erik Emde Clovis 50.750 3.300
6 541 Trevor Hoffman Redwood Empire 50.000 4.050
7 544 Dallas Elliott San Mateo 49.550 4.500
8 532 Marc Haumann Marin Elite 49.450 4.600
9 501 Wesley Nygren Above and Beyond 48.900 5.150
10 550 Chris Thompson Santa Cruz 48.750 5.300
11 503 Kyle Rickard Athletic Horizons 48.500 5.550
12 516 Anthony Lucini Clovis 48.300 5.750
13 512 Jermayne Collado Central Valley 47.800 6.250
14 511 Maxwell McClary Central Coast 47.300 6.750
15 552 Joseph Batchelder Stanford 47.050 7.000
16 540 Scott Hensel Redwood Empire 46.350 7.700
17 551 John Nelson Sierra Gold 43.300 10.750
18 556 Daniel Bronnenberg Top Flight Gymnastic 43.000 11.050
19 502 Nathan Wirtz Above and Beyond 42.500 11.550
20 522 Kevin Lopez Diablo 41.650 12.400
21 927 Matt Brooks Redwood Empire 41.300 12.750

This web page was generated by ProScore